Alabama · Regional map
Startup programs in Alabama.
3 schools, 9 entrepreneurship programs, and 0 student ventures across Alabama — 4 with direct funding indexed.
Alabama schools, side by side
School, flagship program, funding, and whether a venture fund is indexed. A blank funding cell is unknown, not zero.
| School | Flagship program | Funding | Venture fund |
|---|---|---|---|
| Auburn University | Tiger Cage | $40,000 | No |
| University of Alabama | Edward K. Aldag, Jr. Student Business Plan Competition | $50,000 | No |
| University of South Alabama | Launch USA | $5,000 | No |
Schools
3
Programs
9
Startups
0
Pitch competitions
3
2 Alabama programs with $10K+
Ranked from $40,000 to $50,000
| # | Program | School | Type | Max funding | Equity |
|---|---|---|---|---|---|
| 1 | Edward K. Aldag, Jr. Student Business Plan Competition University of Alabama | University of Alabama | Pitch Competition | $50,000 | Equity unknown |
| 2 | Tiger Cage Auburn University | Auburn University | Pitch Competition | $40,000 | Equity unknown |
| 3 | Launch USA University of South Alabama | University of South Alabama | Accelerator | $5,000 | Equity unknown |
| 4 | River Pitch Competition University of Alabama | University of Alabama | Pitch Competition | $1,000 | Equity unknown |
Alabama schools
Compare entrepreneurship ecosystems across Alabama side by side.
Student startups in AL
Founders building at Alabama schools — add yours to be discovered by program directors and alumni investors.
No Alabama startups listed yet. Be the first to submit your venture.
Run entrepreneurship programs in Alabama?
Your public profile may already be live. Claim it to correct program data, review founder submissions, and host demo days.
Claim & correct your page

