Washington · Regional map
Startup programs in Washington.
6 schools, 17 entrepreneurship programs, and 0 student ventures across Washington — 6 with direct funding indexed.
Washington schools, side by side
School, flagship program, funding, and whether a venture fund is indexed. A blank funding cell is unknown, not zero.
| School | Flagship program | Funding | Venture fund |
|---|---|---|---|
| University of Washington | Dempsey Startup Competition | $25,000 | No |
| Eastern Washington University | Eagle Startup Center | No direct cash prizes indexed | No |
| Gonzaga University | Gonzaga New Venture Lab | No direct cash prizes indexed | No |
| Seattle University | Harriet Stephenson Business Plan Competition | $20,000 | No |
| Washington State University | Jones Milestone Accelerator | $20,000 | No |
| Western Washington University | Entrepreneurship and Innovation Program | No direct cash prizes indexed | No |
Schools
6
Programs
17
Startups
0
Pitch competitions
6
3 Washington programs with $10K+
Ranked from $20,000 to $25,000
| # | Program | School | Type | Max funding | Equity |
|---|---|---|---|---|---|
| 1 | Dempsey Startup Competition University of Washington | University of Washington | Pitch Competition | $25,000 | No equity |
| 2 | Harriet Stephenson Business Plan Competition Seattle University | Seattle University | Pitch Competition | $20,000 | No equity |
| 3 | Jones Milestone Accelerator Washington State University | Washington State University | Accelerator | $20,000 | No equity |
Washington schools
Compare entrepreneurship ecosystems across Washington side by side.
Student startups in WA
Founders building at Washington schools — add yours to be discovered by program directors and alumni investors.
No Washington startups listed yet. Be the first to submit your venture.
Run entrepreneurship programs in Washington?
Your public profile may already be live. Claim it to correct program data, review founder submissions, and host demo days.
Claim & correct your page




