Nevada · Regional map
Startup programs in Nevada.
3 schools, 7 entrepreneurship programs, and 0 student ventures across Nevada — 4 with direct funding indexed.
Nevada schools, side by side
School, flagship program, funding, and whether a venture fund is indexed. A blank funding cell is unknown, not zero.
| School | Flagship program | Funding | Venture fund |
|---|---|---|---|
| University of Nevada, Las Vegas | Rebel Venture Fund | $50,000 | Yes |
| University of Nevada, Reno | Sontag Entrepreneurship Competition | $50,000 | No |
| College of Southern Nevada | Side Hustle Expo | $1,000 | No |
Schools
3
Programs
7
Startups
0
Pitch competitions
4
2 Nevada programs with $10K+
Ranked from $50,000 to $50,000
| # | Program | School | Type | Max funding | Equity |
|---|---|---|---|---|---|
| 1 | Rebel Venture Fund University of Nevada, Las Vegas | University of Nevada, Las Vegas | Venture Fund | $50,000 | Equity taken |
| 2 | Sontag Entrepreneurship Competition University of Nevada, Reno | University of Nevada, Reno | Pitch Competition | $50,000 | No equity |
| 3 | LaunchNevada University of Nevada, Reno | University of Nevada, Reno | Pitch Competition | $4,000 | No equity |
| 4 | Side Hustle Expo College of Southern Nevada | College of Southern Nevada | Pitch Competition | $1,000 | No equity |
Nevada schools
Compare entrepreneurship ecosystems across Nevada side by side.
Student startups in NV
Founders building at Nevada schools — add yours to be discovered by program directors and alumni investors.
No Nevada startups listed yet. Be the first to submit your venture.
Run entrepreneurship programs in Nevada?
Your public profile may already be live. Claim it to correct program data, review founder submissions, and host demo days.
Claim & correct your page

