Mississippi · Regional map
Startup programs in Mississippi.
3 schools, 8 entrepreneurship programs, and 0 student ventures across Mississippi — 5 with direct funding indexed.
Mississippi schools, side by side
School, flagship program, funding, and whether a venture fund is indexed. A blank funding cell is unknown, not zero.
| School | Flagship program | Funding | Venture fund |
|---|---|---|---|
| Mississippi State University | Bulldog Business Competition | $25,000 | No |
| University of Mississippi | Edwin C. Gillespie Business Plan Competition | $20,000 | No |
| University of Southern Mississippi | FlightPath | $2,000 | No |
Schools
3
Programs
8
Startups
0
Pitch competitions
3
2 Mississippi programs with $10K+
Ranked from $20,000 to $25,000
| # | Program | School | Type | Max funding | Equity |
|---|---|---|---|---|---|
| 1 | Bulldog Business Competition Mississippi State University | Mississippi State University | Pitch Competition | $25,000 | Equity unknown |
| 2 | Edwin C. Gillespie Business Plan Competition University of Mississippi | University of Mississippi | Pitch Competition | $20,000 | Equity unknown |
| 3 | MSU VentureCatalyst Mississippi State University | Mississippi State University | Accelerator | $7,500 | Equity unknown |
| 4 | FlightPath University of Southern Mississippi | University of Southern Mississippi | Founder Grant | $2,000 | Equity unknown |
Mississippi schools
Compare entrepreneurship ecosystems across Mississippi side by side.
Student startups in MS
Founders building at Mississippi schools — add yours to be discovered by program directors and alumni investors.
No Mississippi startups listed yet. Be the first to submit your venture.
Run entrepreneurship programs in Mississippi?
Your public profile may already be live. Claim it to correct program data, review founder submissions, and host demo days.
Claim & correct your page

