Minnesota · Regional map
Startup programs in Minnesota.
3 schools, 8 entrepreneurship programs, and 0 student ventures across Minnesota — 5 with direct funding indexed.
Minnesota schools, side by side
School, flagship program, funding, and whether a venture fund is indexed. A blank funding cell is unknown, not zero.
| School | Flagship program | Funding | Venture fund |
|---|---|---|---|
| University of Minnesota | MN Cup | $400,000 | No |
| University of St. Thomas | e-Fest | $50,000 | No |
| Minnesota State University, Mankato | Big Ideas Challenge | $3,000 | No |
Schools
3
Programs
8
Startups
0
Pitch competitions
5
4 Minnesota programs with $10K+
Ranked from $15,000 to $400,000
| # | Program | School | Type | Max funding | Equity |
|---|---|---|---|---|---|
| 1 | MN Cup University of Minnesota | University of Minnesota | Pitch Competition | $400,000 | No equity |
| 2 | e-Fest University of St. Thomas | University of St. Thomas | Pitch Competition | $50,000 | Equity unknown |
| 3 | St. Thomas Business Plan Competition University of St. Thomas | University of St. Thomas | Pitch Competition | $38,000 | Equity unknown |
| 4 | Fowler Business Concept Challenge University of St. Thomas | University of St. Thomas | Pitch Competition | $15,000 | Equity unknown |
| 5 | Big Ideas Challenge Minnesota State University, Mankato | Minnesota State University, Mankato | Pitch Competition | $3,000 | Equity unknown |
Minnesota schools
Compare entrepreneurship ecosystems across Minnesota side by side.
Student startups in MN
Founders building at Minnesota schools — add yours to be discovered by program directors and alumni investors.
No Minnesota startups listed yet. Be the first to submit your venture.
Run entrepreneurship programs in Minnesota?
Your public profile may already be live. Claim it to correct program data, review founder submissions, and host demo days.
Claim & correct your page

